LEADING FRICKLEY ATHLETIC (COLLIERY) ALL TIME GOALSCORERS
GOALS | PLAYER | SEASON(S) |
160 | HAROLD WILKINSON | (1952 – 1968) |
135 | GARY HATTO | (1985 – 1987, 1988 – 1997, 1998 – 2000) |
126 | DICK LAWSON | (1937 – 1940) |
119 | GAVIN ALLOTT | (2012 – 2015, 2017-2018) |
118 | GEORGE ORANGE | (1950/51, 1952 – 1963) |
117 | ALAN CROMPTON | (1957 – 1966) |
113 | JACOB HAZEL | (2015/16, 2017 -) |
106 | GARY HOOLEY | (1982 – 1987) |
105 | KEITH WHITELEY | (1972 – 1983) |
90 | BRIAN MORAN | (1970 – 1976) |
85 | LEE MORRIS | (2002 – 2004, 2005/06, 2006 - 2010) |
81 | PAUL WILSON | (1982 – 1987) |
GOALSCORERS BY SEASON
Season | Goals | Player(s) | Photo |
1920/21 | 46+ | William Shaw | |
1921/22 | 18 | ?? Cartwright, ?? Scott | |
1922/23 | 13 | Joe Griffiths | |
1923/24 | 43 | Jack Rowbottom | |
1924/25 | 13 | Joe Marsh | |
1925/26 | 21 | Jimmy Shaw | |
1926/27 | 32 | Billy Williams | |
1927/28 | 27 | Charlie Binney | |
1928/29 | 31 | Billy Williams | |
1929/30 | 21 | John Carlton | |
1930/31 | 15 | ?? Whiteley | |
1931/32 | 18 | Fred Mundy | |
1932/33 | 16 | Fred Mundy, ?? Hawkins | |
1933/34 | No Competition Entered | ||
1934/35 | 31 | Albert Parkin | |
1935/36 | 29 | Ralph Pedwell | |
1936/37 | 26 | Bob Love | |
1937/38 | 41 | Dick Lawson | |
1938/39 | 42 | Dick Lawson | |
1939/40 | 43 | Dick Lawson (War Time Competitions) | |
1945/46 | 11 | John Cowles (Transition Year – War/Peace Time) | |
1946/47 | 8 | Allan Stocks | |
1947/48 | 28 | Jackie Gambles | |
1948/49 | 12 | Eddie Widdowfield | |
1949/50 | 26 | Jackie Gambles | |
1950/51 | 26 | Ron Barritt | |
1951/52 | 13 | John McDonald | |
1952/53 | 24 | Don Barber | |
1953/54 | 17 | Don Barber | |
1954/55 | 18 | George Orange | |
1955/56 | 26 | ?? McGovern | |
1956/57 | 24 | Bob Bainbridge | |
1957/58 | 15 | Bob Bainbridge, Allan Hargreaves | |
1958/59 | 14 | Alan Crompton | |
1959/60 | 15 | Eddie McMorran | |
1960/61 | 38 | Gordon Rose | |
1961/62 | 18 | Gordon Rose, Alan Crompton | |
1962/63 | 22 | Gordon Rose | |
1963/64 | 19 | Harold Wilkinson | |
1964/65 | 26 | Bryn Jones | |
1965/66 | 28 | Eric Heath | |
1966/67 | 30 | John Lawrence | |
1667/68 | 20 | David ‘Jock’ Grierson | |
1968/69 | 23 | Terry Turner | |
1969/70 | 17 | Terry Turner | |
1970/71 | 21 | Terry Turner | |
1971/72 | 16 | Terry Turner | |
1972/73 | 14 | Keith Whiteley | |
1973/74 | 26 | Brian Moran | |
1974/75 | 10 | Brian Moran | |
1975/76 | 12 | Stuart Senior, Phil Rushton | |
1976/77 | 13 | Stuart Senior, Charlie Green | |
1977/78 | 33 | Keith Whiteley | |
1978/79 | 12 | Roger Barrett | |
1979/80 | 29 | Dave Smith | |
1980/81 | 15 | Dave Smith, John Woodall | |
1981/82 | 11 | Dave Smith, Keith Whiteley | |
1982/83 | 17 | Ian Smith | |
1983/84 | 23 | Graham Reed | |
1984/85 | 41 | Gary Hooley | |
1985/86 | 22 | Paul Wilson | |
1986/87 | 10 | Paul Wilson, Alan Semley | |
1987/88 | 14 | Gary Brook | |
1988/89 | 22 | Mickey Downing | |
1989/90 | 15 | Simon Woodhead | |
1990/91 | 15 | Simon Lowe | |
1991/92 | 14 | Simon Woodhead | |
1992/93 | 20 | Gary Brook | |
1993/94 | 34 | Andy Hayward | |
1994/95 | 14 | Adrian Wells | |
1995/96 | 14 | Scott Armstrong, Viv Rayson | |
1996/97 | 17 | Scott Armstrong | |
1997/98 | 9 | Scott Armstrong | |
1998/99 | 13 | Gary Hatto | |
1999/00 | 34 | Andy Hayward | |
2000/01 | 11 | Chris Hurst | |
2001/02 | 14 | Andy Evans | |
2002/03 | 12 | Lee Morris | |
2003/04 | 24 | Lee Morris | |
2004/05 | 9 | Richard Tracey | |
2005/06 | 21 | Alex Callery | |
2006/07 | 10 | Rob Pell | |
2007/08 | 13 | Lee Morris | |
2008/09 | 19 | Lee Morris | |
2009/10 | 10 | Lee Morris | |
2010/11 | 8 | Ashley Burbeary | |
2011/12 | 12 | Brad Grayson | |
2012/13 | 30 | Gavin Allott | |
2013/14 | 34 | Gavin Allott | |
2014/15 | 24 | Gavin Allott |
HIGHEST GOALSCORERS IN A SEASON
Goals | Player | Season |
47 | Jacob Hazel | 2017/18 |
46+ | William Shaw | 1920/21 (At least 40 League goals and 6 Cup goals) |
43 | Jack Rowbottom | 1923/24 |
43 | Dick Lawson | 1939/40 |
42 | Dick Lawson | 1938/39 |
41 | Dick Lawson | 1937/38 |
41 | Gary Hooley | 1984/85 |
38 | Gordon Rose | 1960/61 |
34 | Gavin Allott | 2013/14 |
34 | Andy Hayward | 1993/94 |
34 | Andy Hayward | 1999/00 |
33 | Keith Whiteley | 1977/78 |
32 | Billy Williams | 1926/27 |
31 | Billy Williams | 1928/29 |
31 | Albert Parkin | 1934/35 |
30 | Gavin Allott | 2012/13 |
30 | Alan Crompton | 1960/61 |
30 | John Lawrence | 1966/67 |
29 | Ralph Pedwell | 1935/36 |
29 | Dave Smith | 1979/80 |
28 | Jackie Gambles | 1947/48 |
28 | Eric Heath | 1965/66 |
28 | Eric Heath | 1966/67 |
27 | Charlie Binney | 1927/28 |
27 | John Woodall | 1979/80 |
26 | Bob Love | 1636/37 |
26 | Cyril Pearce | 1938/39 |
26 | Jackie Gambles | 1947/48 |
26 | Rob Barritt | 1950/51 |
26 | ?? McGovern | 1955/56 |
26 | Bryn Jones | 1964/65 |
26 | Brian Moran | 1973/74 |
24 | Gavin Allott | 2014/15 |
24 | Don Barber | 1952/53 |
24 | Bob Bainbridge | 1956/57 |
24 | Lee Morris | 2003/04 |
23 | Terry Turner | 1968/69 |
23 | Graham Reed | 1983/84 |
22 | Gordon Rose | 1962/63 |
22 | Paul Wilson | 1983/84 |
22 | Paul Wilson | 1985/86 |
22 | Gary Hooley | 1983/84 |
22 | Micky Downing | 1988/89 |
21 | Jimmy Shaw | 1925/26 |
21 | John Carlton | 1929/30 |
21 | Harold Wilkinson | 1960/61 |
21 | Terry Turner | 1970/71 |
21 | Paul Wilson | 1984/85 |
21 | Alex Callery | 2005/06 |